Description
Huawei S110-24LP2SR Network Switch Kenya
The Huawei S110-24LP2SR Kenya fixed Ethernet switches are meticulously designed to integrate access and transmission functionalities seamlessly within enterprise networks. Renowned for their reliable access and high-quality transmission, these switches are an ideal choice for businesses seeking efficient and robust network solutions. They are built on a unified hardware platform that includes an all-encompassing system with the chassis, power module, fan module, and Switch Control Unit (SCU).
As unmanaged switches, the Huawei S110-24LP2SR Kenya switches lack web-based management interfaces or Simple Network Management Protocol (SNMP) capabilities for remote administration. This design choice emphasizes simplicity and ease of use, making these switches perfect for straightforward network setups that do not require complex management. They offer a practical, efficient, and reliable solution for enterprises prioritizing easy installation and operation. Users who seek a hassle-free experience will find these switches particularly advantageous, as they provide a dependable and straightforward network solution without the need for advanced management features. Overall, they deliver a reliable and effective networking option for modern businesses.
Technical Specifications
Description | S110-24LP2SR (24*10/100/1000BASE-T ports, 2*GE SFP ports, PoE+, AC power) |
Part Number | 98012198 |
Model | S110-24LP2SR |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 260.0 mm (1.72 in. x 17.40 in. x 10.24 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 267.0 mm (1.72 in. x 17.40 in. x 10.51 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 555.0 mm x 400.0 mm (3.54 in. x 21.85 in. x 15.75 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 3.2 kg (7.05 lb) |
Weight with packaging [kg(lb)] | 3.7 kg (8.16 lb) |
Typical power consumption [W] | 24 W |
Typical heat dissipation [BTU/hour] | 81.89 BTU/hour |
Maximum power consumption [W] | Without PoE: 24 W
Full PoE load: 165 W (PoE: 124 W) |
Maximum heat dissipation [BTU/hour] | Without PoE: 81.89
Full PoE load: 563 |
Static power consumption [W] | 13 W |
MTBF [years] | 42.92 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Uplink ports | 2 x GE SFP ports |
Downlink ports | 24 x 10/100/1000BASE-T ports (124 W PoE+) |
Working mode |
|
MAC address entry | 8K |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
Maximum input current [A] | 3 A |
Memory | – |
Flash memory | – |
Console port | Not supported |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | – |
PoE | Supported |
Certification |
|