Description
Huawei S220-24T4X Network Switch Kenya
The Huawei S220-24T4X Kenya fixed Ethernet switches are expertly designed to integrate access and transmission functionalities within enterprise networks seamlessly. Renowned for their dependable access and high-quality transmission, these switches stand out as an optimal choice for businesses seeking efficient and robust network solutions. Constructed on a unified hardware platform, they include a comprehensive system comprising the chassis, power module, fan module, and Switch Control Unit (SCU), ensuring cohesive and reliable performance.
As unmanaged switches, the Huawei S220-24T4X Kenya switches are crafted without web-based management interfaces or Simple Network Management Protocol (SNMP) capabilities for remote administration. This design decision emphasizes simplicity and ease of use, making these switches perfect for straightforward network setups that do not require complex management. They provide a practical, efficient, and reliable solution for enterprises that prioritize easy installation and operation. Users looking for a hassle-free experience will find these switches particularly advantageous, as they offer a dependable and straightforward network solution without the necessity for advanced management capabilities. The Huawei S220-24T4X Kenya switches deliver a reliable and effective networking option tailored for modern businesses, ensuring seamless integration and high performance in enterprise environments.
Technical Specifications
Description | S220-24T4X (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, built-in AC power) |
Part Number | 98012375 |
Model | S220-24T4X |
First supported version | V600R023C00 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 2.32 kg (5.11 lb) |
Weight with packaging [kg(lb)] | 3.44 kg (7.58 lb) |
Typical power consumption [W] | 27.27 W |
Typical heat dissipation [BTU/hour] | 93.05 BTU/hour |
Maximum power consumption [W] | 35.04 W |
Maximum heat dissipation [BTU/hour] | 119.56 BTU/hour |
Static power consumption [W] | 19.00 W |
MTBF [years] | 70.75 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 47 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 35 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 1 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Uplink ports | 4 x 10GE SFP+ ports |
Downlink ports | 24 x 10/100/1000BASE-T ports |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 0.8 A |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Not supported |
Certification |
|