Description
Cisco Aironet1542I Access Point Kenya
The Cisco Aironet1542I Kenya offer an ideal solution for applications requiring rugged outdoor Wi-Fi coverage and supports the latest 802.11ac Wave 2 radio standard. Housed in a compact, aesthetically pleasing, easy-to-deploy package, this Cisco WiFi Kenya packs flexible deployment options for service providers and enterprise networks that need the fastest links possible for mobile outdoor clients (smartphones, tablets, and laptops) and wireless backhaul. The Cisco Aironet1542I Kenya access point gives network operators the flexibility to balance their desired wireless coverage with their need for easy deployment. Whether deployed as a traditional access point or a wireless mesh access point, the Cisco Aironet1542I Kenya provides the throughput capacity needed for today’s bandwidth-hungry devices.
Features
802.11ac Wave 2 radio
Cisco Aironet1542I Kenya provides up to 867-Mbps data rates with 2 x 2 Multiuser Multiple-Input, Multiple-Output (MU-MIMO) with up to two spatial streams.
Multiuser MIMO (MU-MIMO)
Allows transmission of data to multiple 802.11ac Wave 2-capable clients simultaneously to improve client experience. Prior to the 802.11ac Wave 2 standard, access points could transmit data to only one client at a time, typically referred to as single-user MIMO.
Flexible deployment modes
Allows for deployment in a variety of ways, including as traditional access points and in mesh networks. The access points can also be deployed with the Cisco Mobility Express Solution. This deployment is ideal for small to medium-sized networks that that require 50 or fewer access points without a physical controller. All deployment modes are easy to set up and configure
Compact, lightweight size
At just over 2.5 pounds (1 kg) and with a small footprint, Cisco Aironet1542I Kenya is one of the smallest outdoor access points with internal antennas.
Low power consumption
 The Cisco Aironet1542I Kenya achieves full operation on standard 802.3af power (13.9W).
Integrated antenna options
The This Cisco WiFi Kenya offers two models with different antenna patterns to address a variety of use cases.
Specifications
802.11ac Wave 1 and 2 capabilities |
|
|||||||
802.11n (and related) capabilities |
|
|||||||
Data rates supported |
|
|||||||
802.11n data rates on 2.4 and 5 GHz: | ||||||||
MCS Index | GI = 800 ns | GI = 400 ns | ||||||
20-MHz Rates (Mbps) | 40-MHz Rates (Mbps) | 20-MHz Rates (Mbps) | 40-MHz Rates (Mbps) | |||||
0 | 6.5 | 13.5 | 7.2 | 15 | ||||
1 | 13 | 27 | 14.4 | 30 | ||||
2 | 19.5 | 40.5 | 21.7 | 45 | ||||
3 | 26 | 54 | 28.9 | 60 | ||||
4 | 39 | 81 | 43.3 | 90 | ||||
5 | 52 | 108 | 57.8 | 120 | ||||
6 | 58.5 | 121.5 | 65 | 135 | ||||
7 | 65 | 135 | 72.2 | 150 | ||||
8 | 13 | 27 | 14.4 | 30 | ||||
9 | 26 | 54 | 28.9 | 60 | ||||
10 | 39 | 81 | 43.3 | 90 | ||||
11 | 58.5 | 108 | 57.8 | 120 | ||||
12 | 78 | 162 | 86.7 | 180 | ||||
13 | 104 | 216 | 115.6 | 240 | ||||
14 | 117 | 243 | 130 | 270 | ||||
15 | 130 | 270 | 144.4 | 300 | ||||
802.11ac Data Rates (5 GHz) | ||||||||
Spatial Streams | MCS | GI = 800 ns | GI = 400 ns | |||||
20 MHz | 40 MHz | 80 MHz | 20 MHz | 40 MHz | 80 MHz | |||
1 | 0 | 6.5 | 13.5 | 29.3 | 7.2 | 15 | 32.5 | |
1 | 1 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |
1 | 2 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |
1 | 3 | 26 | 54 | 117 | 28.9 | 60 | 130 | |
1 | 4 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |
1 | 5 | 52 | 108 | 234 | 57.8 | 120 | 260 | |
1 | 6 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |
1 | 7 | 65 | 135 | 292.5 | 72.2 | 150 | 325 | |
1 | 8 | 78 | 162 | 351 | 86.7 | 180 | 390 | |
1 | 9 | – | 180 | 390 | – | 200 | 433.3 | |
2 | 0 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |
2 | 1 | 26 | 54 | 117 | 28.9 | 60 | 130 | |
2 | 2 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |
2 | 3 | 52 | 108 | 234 | 57.8 | 120 | 260 | |
2 | 4 | 78 | 162 | 351 | 86.7 | 180 | 390 | |
2 | 5 | 104 | 216 | 468 | 115.6 | 240 | 520 | |
2 | 6 | 117 | 243 | 526.5 | 130 | 270 | 585 | |
2 | 7 | 130 | 270 | 585 | 144.4 | 300 | 650 | |
2 | 8 | 156 | 324 | 702 | 173.3 | 360 | 780 | |
2 | 9 | – | 360 | 780 | – | 400 | 866.7 | |
Frequency band and 20- MHz operating channels (regulatory domains) |
|
|||||||
Maximum number of nonoverlapping channels | 2.4 GHz
|
5Â GHz
|
||||||
Clients Supported | ||||||||
Receive sensitivity | Transmit Power and Receive Sensitivity (1542I and 1542D) | |||||||
2.4 GHz Radio | 5 GHz Radio | |||||||
Spatial Streams | Total TX Power (dBm) | RX Sensitivity (dBm) | Total TX Power (dBm) | RX Sensitivity (dBm) | ||||
802.11/11b | ||||||||
1 Mbps | 1 | 27 | -100 | NA | NA | |||
11 Mbps | 1 | 27 | -92 | NA | NA | |||
802.11a/g | ||||||||
6 Mbps | 1 | 27 | -95 | 25 | -93 | |||
24 Mbps | 1 | 27 | -89 | 25 | -87 | |||
54 Mbps | 1 | 25 | -79 | 24 | -77 | |||
802.11n HT20 | ||||||||
MCS0 | 1 | 27 | -95 | 25 | -92 | |||
MCS4 | 1 | 27 | -84 | 25 | -82 | |||
MCS7 | 1 | 25 | -76 | 23 | -74 | |||
MCS8 | 2 | 27 | -94 | 25 | -91 | |||
MCS12 | 2 | 27 | -82 | 25 | -80 | |||
MCS15 | 2 | 25 | -74 | 23 | -72 | |||
802.11n HT40 | ||||||||
MCS0 | 1 | 25 | -90 | |||||
MCS4 | 1 | 25 | -79 | |||||
MCS7 | 1 | 23 | -72 | |||||
MCS8 | 2 | 25 | -89 | |||||
MCS12 | 2 | 25 | -77 | |||||
MCS15 | 2 | 23 | -70 | |||||
802.11ac VHT20 | ||||||||
MCS0 | 1 | 25 | -92 | |||||
MCS4 | 1 | 24 | -82 | |||||
MCS7 | 1 | 21 | -74 | |||||
MCS8 | 1 | 20 | -70 | |||||
MCS0 | 2 | 25 | -91 | |||||
MCS4 | 2 | 24 | -80 | |||||
MCS7 | 2 | 21 | -72 | |||||
MCS8 | 2 | 20 | -68 | |||||
802.11ac VHT40 | ||||||||
MCS0 | 1 | 25 | -90 | |||||
MCS4 | 1 | 23 | -79 | |||||
MCS7 | 1 | 20 | -72 | |||||
MCS8 | 1 | 19 | -68 | |||||
MCS9 | 1 | 19 | -66 | |||||
MCS0 | 2 | 25 | -89 | |||||
MCS4 | 2 | 23 | -77 | |||||
MCS7 | 2 | 20 | -70 | |||||
MCS8 | 2 | 19 | -66 | |||||
MCS9 | 2 | 19 | -64 | |||||
802.11ac VHT80 | ||||||||
MCS0 | 1 | 25 | -87 | |||||
MCS4 | 1 | 23 | -76 | |||||
MCS7 | 1 | 21 | -69 | |||||
MCS8 | 1 | 19 | -64 | |||||
MCS9 | 1 | 19 | -62 | |||||
MCS0 | 2 | 25 | -86 | |||||
MCS4 | 2 | 23 | -74 | |||||
MCS7 | 2 | 21 | -67 | |||||
MCS8 | 2 | 19 | -62 | |||||
MCS9 | 2 | 19 | -60 | |||||
Note : The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation for specific details. | ||||||||
Maximum conducted transmit power | 1542I
|
1542D
|
||||||
Note : The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation f or specific details. | ||||||||
Interfaces |
|
|||||||
Uplink options | Ethernet and wireless mesh | |||||||
Dimensions (L x W x H) |
1542I/D: 7.9 x 5.9 x 2.4 in.(20 x 15 x 6.1 cm) | |||||||
Weight | 1542I/D: 2.75 lb (1.25 kg) | |||||||
Environmental |
|
|||||||
Environmental ratings |
|
|||||||
Antennas |
**Â This model can be mounted horizontally on a wall or pole, to provide omni-directional coverage; or can be mounted vertically to provide semi-omni coverage. |
|||||||
Powering options | 802.3af, 802.3at
Cisco power injectors :
|
|||||||
Power consumption | Max power draw is 13.9W with 100 meters Category 5 cable | |||||||
Compliance | Safety
Immunity
Radio Approvals
Security
|
|||||||
Wireless Access
|