Description
Cisco WAP581 Dual Radio Access Point Kenya
The Cisco WAP581 Kenya is a Wireless-AC Dual Radio Wave 2 Access Point with 2.5GbE LAN provides a simple, cost-effective way to extend highly secure, high-performance mobile networking to your employees and guests, so they can stay connected anywhere in the office, regardless of what mobile devices they use. This Cisco WiFi Kenya uses concurrent dual-band radio for improved coverage and user capacity. The 4 x 4 MU-MIMO technology on the 5.0-GHz radio and 3 x 3 MIMO on the 2.4-GHz radio allow the access point to run at maximum performance and deliver better user experience. Two Gigabit Ethernet LAN interfaces, one with 2.5 Gigabit Ethernet and the second with 1 Gigabit Ethernet with PoE facilitate flexible installation and reduce cabling and wiring costs. Intelligent Quality-of-Service (QoS) features let you prioritize bandwidth-sensitive traffic for Voice-over-IP (VoIP) and video applications.
To provide highly secure guest WiFi access to visitors and other users, Cisco WAP581 Kenya supports a captive portal with multiple authentication options and the ability to configure rights, roles, and bandwidth. A customized guest login page lets you present a welcome message and access details, and reinforces your brand with company logos. The Cisco WAP581 Kenya access point also offers support for 3rd party cloud managed guest WiFi services allowing you to control Internet access for guests and give your customers a better guest WiFi experience.
The Cisco WAP581 Kenya is easy to set up and use, with an intuitive wizard-based configuration to get you operational in minutes. An attractive design with flexible mounting options allows the access points to smoothly blend into any small or medium-sized business environment. To enhance reliability and safeguard sensitive business information, the Cisco WAP581 Kenya supports both Wi-Fi Protected Access (WPA) Personal and Enterprise, encoding all your wireless transmissions with powerful encryption. In addition, 802.1X RADIUS authentication helps keep unauthorized users out. The WAP581 access point is now integrated with Cisco Umbrella to protect employee and guest WiFi against web threats such as malware, ransomware and more.
Designed to scale smoothly as your organization grows, the Cisco WAP581 Kenya access point feature controller-less Single Point Setup, which simplifies the deployment of multiple access points without additional hardware. With the Cisco WAP581 you can extend business-class wireless networking to employees and guests anywhere in the office, with the flexibility to meet new business needs for years to come.
Features
- Provides cost-effective 802.11ac Wave 2 connectivity with speeds up to 2.8 Gbps.
- Supports 4 x 4 Multi-User Multiple-Input, Multiple-Output (MU-MIMO) technology on 5.0-GHz radio and 3 x 3 MIMO technology on 2.4-GHz radio for maximum performance.
- Supports Dual Gigabit Ethernet (2.5G and 1G) LAN with Energy Efficient Ethernet and link aggregation.
- Supports both Power over Ethernet (PoE) and AC power with external power adapter.
- Provides Integrated Wireless Spectrum Analysis tool, which allows detection of the nearby Radio Frequencies interference for easy troubleshooting.
- Secure guest WiFi access with 3rd party cloud managed guest WiFi services support.
- Cisco Umbrella integration to protect wireless devices from malware and phishing.
- Offers Single Point Setup, which requires no controller, for easy, cost-effective deployment of multiple access points.
- Works with Cisco FindIT Management platform a software for managing and monitoring your Cisco 100-500 series products.
- Works right out of the box with easy installation and mobile friendly web-based configuration and wizard.
- Concurrent dual-band radio support offers up to 2.1 Gbps on a 5.0-GHz radio and 600 Mbps on a 2.4-GHz radio to use capacity and coverage most efficiently.
- Robust security, including WPA2, 802.1X with RADIUS secure authentication, and rogue access point detection, help protect sensitive business information.
- Wi-Fi Scheduler allows you to control your Wi-Fi network access during business and non-business hours.
- Simple installation and an intuitive web-based configuration and wizard facilitate fast, simple deployment and setup in minutes.
- Support Plug and Play feature for mass deployments, when using FindIT network management platform.
- An integrated Wireless Packet Capture tool assists tech support in troubleshooting.
- Intelligent QoS prioritizes network traffic to help keep critical network applications running at top performance.
- Support for power-saving sleep mode and port control features help increase energy efficiency.
- Workgroup Bridge mode lets you expand your network by wirelessly connecting to a second Ethernet network.
- Sleek design with multiple internal antennas and a versatile mounting kit allows for installation on a ceiling, wall or desktop.
Specifications
Standards | IEEE 802.11ac, 802.11a, 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (spanning tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), and IPv6 (RFC 2460) | ||||
Cabling type | Category 5e or better | ||||
Antennas | Internal antennas optimized for installation on a wall or ceiling | ||||
Operating system | Linux Software | ||||
Physical Interfaces | |||||
Ports | 2 GE ports – one 2.5G and second one 10/100/1000 Ethernet, with support for 802.3at at PoE; support is only for port 1 | ||||
Buttons | Reset button | ||||
Lock slot | Slot for Kensington lock | ||||
LEDs | One multifunction LED | ||||
Physical Specifications | |||||
Physical dimensions (H x W x D) |
1.5 x 9.0 x 9.0 in. (38x 229 x 229 mm) | ||||
Weight | 3 lb (1.4kg) | ||||
Network Capabilities | |||||
VLAN support | Yes | ||||
Number of VLANs | 1 management VLAN plus 32 VLANs for SSIDs | ||||
802.1X supplicant | Yes | ||||
Service Set Identifier (SSID)-to-VLAN mapping | Yes | ||||
Auto-channel selection | Yes | ||||
Spanning tree | Yes | ||||
Load balancing | Yes | ||||
IPv6 | Yes
● IPv6 host support ● IPv6 RADIUS, syslog, and Network Time Protocol (NTP) |
||||
Layer 2 | 802.1Q-based VLANS, 32 active VLANS plus 1 management VLAN | ||||
Security | |||||
W-Fi Protected Access (WPA) and WPA2 | Yes, including enterprise authentication | ||||
Access control | Yes, management Access Control List (ACL) plus MAC ACL | ||||
Secure management | Secure HTTP (HTTPS) | ||||
SSID broadcast | Yes | ||||
Rogue access point detection | Yes | ||||
Mounting and Physical Security | |||||
Multiple mounting options | Mounting bracket included for easy ceiling or wall mounting | ||||
Physical security lock | Kensington lock slot | ||||
Quality of Service | |||||
QoS | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC) and client QoS | ||||
Performance | |||||
Wireless throughput | Up to 2.8-Gbps data rate (real-world throughput varies) | ||||
Recommended user support | Up to 200 connective users; 50 active users per radio | ||||
Multiple Access Point Management | |||||
Single Point Setup | Yes | ||||
Number of access points per cluster | 16 | ||||
Active clients per cluster | 960 | ||||
Configuration | |||||
Web user interface | Built-in web user interface for easy browser-based configuration (HTTP and HTTPS) | ||||
Management | |||||
Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, and Bonjour | ||||
Remote management | Yes | ||||
Event logging | Local, remote syslog, and email alerts | ||||
Network diagnostics | Logging and packet capture | ||||
Web firmware upgrade | Firmware upgradable through web browser; imported or exported configuration file | ||||
Dynamic Host Configuration Protocol (DHCP) | DHCP client | ||||
IPv6 host | Yes | ||||
HTTP redirect | Yes | ||||
Wireless | |||||
Frequency | Dual concurrent radios (2.4 and 5 GHz) | ||||
Radio and modulation type |
|
||||
WLAN |
|
||||
Data rates supported |
|
||||
Frequency band and operating channels | Frequency Band | Channel No. | Frequency | Channel No. | Frequency |
2400~2483.5MHz | 1 | 2412 MHz | 7 | 2442 MHz | |
2 | 2417 MHz | 8 | 2447 MHz | ||
3 | 2422 MHz | 9 | 2452 MHz | ||
4 | 2427 MHz | 10 | 2457 MHz | ||
5 | 2432 MHz | 11 | 2462 MHz | ||
6 | 2437 MHz | – | – | ||
Frequency Band | Channel No. | Frequency | Channel No. | ||
5150- to 5250-MHz Band 1 | 36 | 5180 MHz | 44 | ||
38 | 5190 MHz | 46 | |||
40 | 5200 MHz | 48 | |||
42 | 5210 MHz | – | |||
52 | 5260 MHz | 60 | |||
54 | 5270 MHz | 62 | |||
5250- to 5350-MHz Band 2 | 56 | 5280 MHz | 64 | ||
58 | 5290 MHz | – | |||
100 | 5500 MHz | 112 | |||
102 | 5510 MHz | 116 | |||
104 | 5520 MHz | 132 | |||
5470- to 5725-MHz Band 3 | 106 | 5530 MHz | 134 | ||
108 | 5540 MHz | 136 | |||
110 | 5550 MHz | 140 | |||
149 | 5745 MHz | 157 | |||
151 | 5755 MHz | 159 | |||
5725- to 5850-MHz Band 4 | 153 | 5765 MHz | 161 | ||
155 | 5775 MHz | 165 | |||
Wireless isolation | Wireless isolation between clients | ||||
External antennas | None | ||||
Internal antennas | 4 Internal fixed PIFA antenna | ||||
Antenna gain in dBi | 3.61 dBi @2.4 GHz; 6.23 dBi @5 GHz | ||||
Receiver sensitivity | 2.4 GHz
5GHz
|
||||
Wireless Distribution System (WDS) | Yes | ||||
Fast roaming | Yes | ||||
Multiple SSIDs | 16 per radio | ||||
Wireless VLAN map | Yes | ||||
WLAN security | Yes | ||||
Wi-Fi Multimedia (WMM) | Yes, with unscheduled automatic power save | ||||
Operating Modes | |||||
Access point | Access point mode, Wireless Domain Services (WDS) bridging, and Workgroup Bridge mode | ||||
Environmental | |||||
Power options |
|
||||
Operating temperature | 32 to 104°F) (0 to 40°C) | ||||
Storage temperature | –4 to 158°F (–20 to 70°C) | ||||
Operating humidity | 10 to 85% noncondensing | ||||
Storage humidity | 5 to 90% noncondensing | ||||
System memory | 256-MB RAM
128-MB flash |
||||
Package Contents | |||||
|