Description
Huawei S220-48T4S Network Switch Kenya
The Huawei S220-48T4S Kenya fixed Ethernet switches combine the functions of access and transmission to deliver dependable access and high-quality transmission of services within enterprise networks. These switches are constructed on a unified hardware platform, featuring a comprehensive hardware system that includes the chassis, power module, fan module, and Switch Control Unit (SCU). Designed as unmanaged switches, the Huawei S220-48T4S Kenya models do not offer support for web-based management interfaces or SNMP-based management protocols.
Technical specifications
Description | S220-48T4S (48*10/100/1000BASE-T ports, 4*GE SFP ports, built-in AC power) |
Part Number | 98012380 |
Model | S220-48T4S |
First supported version | V600R023C00 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 2.71 kg (5.97 lb) |
Weight with packaging [kg(lb)] | 3.59 kg (7.91 lb) |
Typical power consumption [W] | 36.15 W |
Typical heat dissipation [BTU/hour] | 123.35 BTU/hour |
Maximum power consumption [W] | 43.3 W |
Maximum heat dissipation [BTU/hour] | 147.74 BTU/hour |
Static power consumption [W] | 18.8 W |
MTBF [years] | 40.61 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 46.6 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 34.6 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 1 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Uplink ports | 4 x GE SFP ports |
Downlink ports | 48 x 10/100/1000BASE-T ports |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). The operating temperature ranges from –5°C (23°F) to +45°C (113°F) when optical modules with transmission distances greater than or equal to 60 km are used. The device does not support dying gasp when the ambient temperature is higher than 40°C (104°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 1.6 A |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and air exhaust from right |
PoE | Not supported |
Certification | ·        EMC certification
·        Safety certification ·        Manufacturing certification |