Description
Huawei S310-24T4S Network Switch Kenya
The Huawei S310-24T4S Kenya fixed Ethernet switches are expertly designed to integrate access and transmission functionalities seamlessly, offering reliable access, aggregation, and exceptional service transmission for enterprise networks. These switches are built on a solid, unified hardware platform that comprises essential components such as the chassis, power module, fan module, and Switch Control Unit (SCU). Specifically designed as unmanaged switches, the Huawei S310-24T4S Kenya models do not support web-based management interfaces or SNMP-based management. This intentional design choice emphasizes simplicity, ease of use, and straightforward deployment, catering to users who prioritize minimal configuration and maintenance. Consequently, these switches provide a hassle-free experience for network administrators, making them an excellent choice for environments where ease of use and reliability are paramount. By focusing on these key aspects, the Huawei S310-24T4S Kenya switches ensure that network operations remain smooth and efficient, meeting the needs of businesses that require robust and user-friendly network solutions.
Technical Specifications
Description | S310-24T4S (24*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) |
Part Number | 98012202 |
Model | S310-24T4S |
First supported version | V600R022C10 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 2.32 kg (5.11 lb) |
Weight with packaging [kg(lb)] | 3.44 kg (7.58 lb) |
Typical power consumption [W] | 26.37 W |
Typical heat dissipation [BTU/hour] | 89.98 BTU/hour |
Maximum power consumption [W] | 34.04 W |
Maximum heat dissipation [BTU/hour] | 116.15 BTU/hour |
Static power consumption [W] | 19.00 W |
MTBF [years] | 70.75 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 47 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 35 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 1 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Uplink ports | 4 x GE SFP ports |
Downlink ports | 24 x 10/100/1000BASE-T ports |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 0.8 A |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Not supported |
Certification |
|